Migration (Fees for assessment of qualifications and experience) Instrument (LIN 23/002) 2023 dated 21 March 2023 specifies the various fees payable to Trades Recognition Australia, under subregulation 5.40(1) of the Migration Regulations 1994.
Trades Recognition Australia (TRA) provides a skills assessment service for people with trade skills gained overseas or in Australia for the purpose of visa applications for which a person requires assessment of their occupational or educational qualifications or experience. The instrument specifies the various fees payable to an Assessing Authority, Trades Recognition Australia, for an application for assessment of a person’s occupational qualifications, experience, or both, and educational qualifications or for the internal review of an assessment.
The updated fee for Trades Recognition Australia assessment under this instrument is specified below:
Item | Assessment | Fee |
1 | Migration Skills Assessment | $795 |
2 | Migration Points Advice (based on a satisfactory Migration Skills Assessment Outcome) | $450 |
3 | Job Ready Program Provisional Skills Assessment | $130 |
4 | Job Ready Program Employment Assessment | $490 |
5 | Job Ready Program Workplace Assessment | $2,845 |
6 | Job Ready Program Final Assessment | $75 |
7 | TSS Skills Assessment Program Documentary Evidence Assessment | $1,120 |
8 | TSS Skills Assessment Program Documentary Evidence—Reassessment | $450 |
9 | TSS Skills Assessment Program Technical Interview—Pathway 1 | $2,000 |
10 | TSS Skills Assessment Program Technical Interview—Pathway 1 – Reassessment | $1,000 |
11 | TSS Skills Assessment Program Technical Interview—Pathway 2 | $900 |
12 | TSS Skills Assessment Program Technical Interview—Pathway 2 – Reassessment | $450 |
13 | TSS Skills Assessment Program Practical Assessment | $2,200 |
14 | TSS Skills Assessment Program Practical Assessment—Reassessment | $1,100 |
15 | Offshore Skills Assessment Program Documentary Evidence Assessment | $1,120 |
16 | Offshore Skills Assessment Program Documentary Evidence – Reassessment | $450 |
17 | Offshore Skills Assessment Program Technical Interview — Pathway 1 | $2,000 |
18 | Offshore Skills Assessment Program Technical Interview — Pathway 1 – Reassessment | $1,000 |
19 | Offshore Skills Assessment Program Technical Interview — Pathway 2 | $900 |
20 | Offshore Skills Assessment Program Technical Interview — Pathway 2 – Reassessment | $450 |
21 | Offshore Skills Assessment Program Practical Assessment | $2,200 |
22 | Offshore Skills Assessment Program Practical Assessment — Reassessment | $1,100 |
The updated fee for the internal review of an assessment under this instrument is specified below:
Item | Matter | Fee |
1 | Migration Skills Assessment | $610 |
2 | Migration Points Advice | $375 |
3 | Job Ready Program Provisional Skills Assessment | $130 |
4 | TSS Skills Assessment Program Documentary Evidence Assessment | $700 |
5 | TSS Skills Assessment Program Technical Interview | $700 |
6 | TSS Skills Assessment Program Practical Assessment | $700 |
7 | Offshore Skills Assessment Program Documentary Evidence Assessment | $700 |
8 | Offshore Skills Assessment Program Technical Interview | $700 |
9 | Offshore Skills Assessment Program Practical Assessment | $700 |
The instrument is registered on the Federal Register of Legislation on 23 March 2023 and commenced on 24 March 2023. It is currently in force.
To access the instrument, click here.